Home

vlastnosť takt tvrdosť potassium efflux system kefa protein savý pigment Zarobte si život

The five classes of efflux pumps in bacteria, (i) ATP-binding cassette... |  Download Scientific Diagram
The five classes of efflux pumps in bacteria, (i) ATP-binding cassette... | Download Scientific Diagram

Potassium/Proton Antiport System of Escherichia coli - ScienceDirect
Potassium/Proton Antiport System of Escherichia coli - ScienceDirect

The KupA and KupB Proteins of Lactococcus lactis IL1403 Are Novel c-di-AMP  Receptor Proteins Responsible for Potassium Uptake. - Abstract - Europe PMC
The KupA and KupB Proteins of Lactococcus lactis IL1403 Are Novel c-di-AMP Receptor Proteins Responsible for Potassium Uptake. - Abstract - Europe PMC

Molecular Mechanisms for Bacterial Potassium Homeostasis - ScienceDirect
Molecular Mechanisms for Bacterial Potassium Homeostasis - ScienceDirect

Potassium/Proton Antiport System of Escherichia coli*
Potassium/Proton Antiport System of Escherichia coli*

Mechanism of ligand-gated potassium efflux in bacterial pathogens | PNAS
Mechanism of ligand-gated potassium efflux in bacterial pathogens | PNAS

The five classes of efflux pumps in bacteria, (i) ATP-binding cassette... |  Download Scientific Diagram
The five classes of efflux pumps in bacteria, (i) ATP-binding cassette... | Download Scientific Diagram

Genome Information
Genome Information

Mechanism of ligand-gated potassium efflux in bacterial pathogens | PNAS
Mechanism of ligand-gated potassium efflux in bacterial pathogens | PNAS

A c-di-AMP riboswitch controlling kdpFABC operon transcription regulates  the potassium transporter system in Bacillus thuringiensis | Communications  Biology
A c-di-AMP riboswitch controlling kdpFABC operon transcription regulates the potassium transporter system in Bacillus thuringiensis | Communications Biology

Glycine betaine loses its osmoprotective activity in a bspA strain of  Erwinia chrysanthemi - Touzé - 2001 - Molecular Microbiology - Wiley Online  Library
Glycine betaine loses its osmoprotective activity in a bspA strain of Erwinia chrysanthemi - Touzé - 2001 - Molecular Microbiology - Wiley Online Library

ELUCIDATING THE ROLE OF TOXIN-INDUCED MICROBIAL STRESS RESPONSES IN  BIOLOGICAL WASTEWATER TREATMENT PROCESS UPSET Charles B. Bot
ELUCIDATING THE ROLE OF TOXIN-INDUCED MICROBIAL STRESS RESPONSES IN BIOLOGICAL WASTEWATER TREATMENT PROCESS UPSET Charles B. Bot

Microorganisms | Free Full-Text | Membrane Efflux Pumps of Pathogenic  Vibrio Species: Role in Antimicrobial Resistance and Virulence
Microorganisms | Free Full-Text | Membrane Efflux Pumps of Pathogenic Vibrio Species: Role in Antimicrobial Resistance and Virulence

Understanding the Structural Requirements for Activators of the Kef  Bacterial Potassium Efflux System | Biochemistry
Understanding the Structural Requirements for Activators of the Kef Bacterial Potassium Efflux System | Biochemistry

Biology | Free Full-Text | Plant Beneficial Deep-Sea Actinobacterium,  Dermacoccus abyssi MT1.1T Promote Growth of Tomato (Solanum lycopersicum)  under Salinity Stress
Biology | Free Full-Text | Plant Beneficial Deep-Sea Actinobacterium, Dermacoccus abyssi MT1.1T Promote Growth of Tomato (Solanum lycopersicum) under Salinity Stress

Potassium/Proton Antiport System of Escherichia coli*
Potassium/Proton Antiport System of Escherichia coli*

Understanding the Structural Requirements for Activators of the Kef  Bacterial Potassium Efflux System | Biochemistry
Understanding the Structural Requirements for Activators of the Kef Bacterial Potassium Efflux System | Biochemistry

Understanding the Structural Requirements for Activators of the Kef  Bacterial Potassium Efflux System | Biochemistry
Understanding the Structural Requirements for Activators of the Kef Bacterial Potassium Efflux System | Biochemistry

Physiological and genomic insights into abiotic stress of halophilic  archaeon Natrinema altunense 4.1R isolated from a saline ecosystem of  Tunisian desert | SpringerLink
Physiological and genomic insights into abiotic stress of halophilic archaeon Natrinema altunense 4.1R isolated from a saline ecosystem of Tunisian desert | SpringerLink

Understanding the Structural Requirements for Activators of the Kef  Bacterial Potassium Efflux System | Biochemistry
Understanding the Structural Requirements for Activators of the Kef Bacterial Potassium Efflux System | Biochemistry

The glutathione-gated potassium efflux (GGKE) system. When an... | Download  Scientific Diagram
The glutathione-gated potassium efflux (GGKE) system. When an... | Download Scientific Diagram

The KupA and KupB Proteins of Lactococcus lactis IL1403 Are Novel c-di-AMP  Receptor Proteins Responsible for Potassium Uptake | Journal of Bacteriology
The KupA and KupB Proteins of Lactococcus lactis IL1403 Are Novel c-di-AMP Receptor Proteins Responsible for Potassium Uptake | Journal of Bacteriology

Glycine betaine loses its osmoprotective activity in a bspA strain of  Erwinia chrysanthemi - Touzé - 2001 - Molecular Microbiology - Wiley Online  Library
Glycine betaine loses its osmoprotective activity in a bspA strain of Erwinia chrysanthemi - Touzé - 2001 - Molecular Microbiology - Wiley Online Library

The TWIK2 Potassium Efflux Channel in Macrophages Mediates NLRP3  Inflammasome-Induced Inflammation - ScienceDirect
The TWIK2 Potassium Efflux Channel in Macrophages Mediates NLRP3 Inflammasome-Induced Inflammation - ScienceDirect

Dominant Suppression of Early Innate Immune Mechanisms by Yersinia pestis |  Semantic Scholar
Dominant Suppression of Early Innate Immune Mechanisms by Yersinia pestis | Semantic Scholar

Understanding the Structural Requirements for Activators of the Kef  Bacterial Potassium Efflux System | Biochemistry
Understanding the Structural Requirements for Activators of the Kef Bacterial Potassium Efflux System | Biochemistry